Per Capita Expenditure

ATM SAYISI BURSA

İŞYERİ YOĞUNLUĞU ANKARA 1

Development

TABLE STRUCTURE
AREA NAME | AREA DESCRIPTION | INFORMATION GROUP |
---|---|---|
NEIGHBORHOODNAME | Neighborhood Name | NEIGHBORHOOD BASIC INFORMATION |
NEIGHBORHOODCODE | Neighborhood Code | NEIGHBORHOOD BASIC INFORMATION |
NEIGHBORHOODTYPE | Neighborhood Type | NEIGHBORHOOD BASIC INFORMATION |
NAME | Province Name | NEIGHBORHOOD BASIC INFORMATION |
FIRSTREGISTRATIONNO | Province Code | NEIGHBORHOOD BASIC INFORMATION |
DISTRICT | District Name | NEIGHBORHOOD BASIC INFORMATION |
DISCORDERNO | District Code | NEIGHBORHOOD BASIC INFORMATION |
COUNTY | Settlement Name | NEIGHBORHOOD BASIC INFORMATION |
VILLAGEREGISTRATIONNO | Village Code | NEIGHBORHOOD BASIC INFORMATION |
SETTLEMENTTYPE | Settlement Characteristics | NEIGHBORHOOD BASIC INFORMATION |
ZIP CODE | Zip Code | NEIGHBORHOOD BASIC INFORMATION |
AREA | Area (Surface Area) | NEIGHBORHOOD BASIC INFORMATION |
PRIVATE LOCATION | Number of Private Businesses | GENERAL INFORMATION |
STREET_NUMBER | Number of Streets | GENERAL INFORMATION |
ATM_NUMBER | Number of ATMs | GENERAL INFORMATION |
BANK_NUMBER | Number of Bank Branches | GENERAL INFORMATION |
PHARMACY_NUMBER | Number of Pharmacies | GENERAL INFORMATION |
AUTOMOBILE_NUMBER | Number of Cars | GENERAL INFORMATION |
VEHICLE_NUMBER | Number of Vehicles | GENERAL INFORMATION |
DOCTOR_NUMBER | Doctor Number | GENERAL INFORMATION |
HOUSE_COUNT | House Number | GENERAL INFORMATION |
HOUSINGTOTAL | Total number of houses | GENERAL INFORMATION |
LAND_VALUE | Land Square Meter Unit Value | GENERAL INFORMATION |
DEVELOPMENT_COUNTRY | Development Level According to Country | DEVELOPMENT |
DEVELOPMENT_CITY | Development Level According to City | DEVELOPMENT |
DISTRICT_DEVELOPMENT | District Development | DEVELOPMENT |
DEVELOPMENT_MEDIAN | Uavt Development Average | DEVELOPMENT |
INCOME | Income Per Capita | INCOME EXPENDITURE |
SAVINGS | Savings Per Capita | INCOME EXPENDITURE |
APLUS_GROUP | A + Group | INCOME EXPENDITURE |
A_GROUP | A Group | INCOME EXPENDITURE |
B_GROUP | B Group | INCOME EXPENDITURE |
C_GROUP | C Group | INCOME EXPENDITURE |
D_GROUP | D Group | INCOME EXPENDITURE |
EXPENDITURE_TOTAL | Total Expenditure per Person | INCOME EXPENDITURE |
FOOD | Food and Non-Alcoholic Beverages | INCOME EXPENDITURE |
HOLD_ALCOHOL | Alcoholic Beverages, Cigarettes and Tobacco | INCOME EXPENDITURE |
HAR_CLOTHING | Clothing, Footwear | INCOME EXPENDITURE |
HAR_HOUSING | Housing, Water, Electricity, Gas and Other Fuels | INCOME EXPENDITURE |
HAR_FURNITURE_HOMEFURNITURE | Furniture, Appliances and Home Maintenance Services | INCOME EXPENDITURE |
HAR_HEALTH | Health | INCOME EXPENDITURE |
HAR_TRANSPORTATION | Transportation | INCOME EXPENDITURE |
HAR_COMMUNICATION | Communication | INCOME EXPENDITURE |
HAR_ENTERTAINMENT_CULTURE | Entertainment and Culture | INCOME EXPENDITURE |
HAR_EDUCATION | Educational Services | INCOME EXPENDITURE |
HAR_RESTAURANT_HOTELS | Restaurants and Catering Services, Hotels | INCOME EXPENDITURE |
EXPENDITURE_OTHER | Various Goods and Services | INCOME EXPENDITURE |
POPULATION | Total Population | POPULATION |
MALE_POPULATION | Male Population | POPULATION |
FEMALE_POPULATION | Female Population | POPULATION |
DENSITY | POPULATION Density(People Living per Km2) | POPULATION |
EG_UNKNOWN | Unknown | EDUCATIONAL INFORMATION |
EG_ILLITERATE | Not Illiterate | EDUCATIONAL INFORMATION |
EG_DIPLOMATIC | Readable But Did Not Graduate School | EDUCATIONAL INFORMATION |
EG_PRIMARY SCHOOL | Primary School Graduate | EDUCATIONAL INFORMATION |
EG_IOO | Primary School Graduate | EDUCATIONAL INFORMATION |
EG_MIDDLE SCHOOL | Middle School or Equivalent Graduate | EDUCATIONAL INFORMATION |
EG_HIGH SCHOOL | High School or Equivalent Graduate | EDUCATIONAL INFORMATION |
EG_UNDERGRADUATE | College School or Faculty Graduate | EDUCATION INFORMATION |
EG_MASTER'S Degree | Master's Degree Graduate | EDUCATION INFORMATION |
EG_PhD | PhD Graduate | EDUCATION INFORMATION |
UNMARRIED | Never Married | MARITAL STATUS |
MARRIED | Married | MARITAL STATUS |
DIVORCED | Divorced | MARITAL STATUS |
SPOUSE_DEATH | Spouse Deceased | MARITAL STATUS |
YAS_T_0_4 | 0-4 Age Group Total Population | AGE GROUP |
YAS_E_0_4 | 0-4 Age Group Male Population | AGE GROUP |
YAS_K_0_4 | 0-4 Age Group Female Population | AGE GROUP |
YAS_T_5_9 | 5-9 Age Group Total Population | AGE GROUP |
YAS_E_5_9 | 5-9 Age Group Male Population | AGE GROUP |
YAS_K_5_9 | 5-9 Age Group Female Population | AGE GROUP |
YAS_T_10_14 | 10-14 Age Group Total Population | AGE GROUP |
YAS_E_10_14 | 10-14 Age Group Male Population | AGE GROUP |
YAS_K_10_14 | 10-14 Age Group Female Population | AGE GROUP |
YAS_T_15_19 | 15-19 Age Group Total Population | AGE GROUP |
YAS_E_15_19 | 15-19 Age Group Male Population | AGE GROUP |
YAS_K_15_19 | 15-19 Age Group Female Population | AGE GROUP |
. | ||
. | ||
. | ||
YAS_T_65ARTI | 65 AND UPPER Age Group Total Population | AGE GROUP |
YAS_E_65ARTI | 66 AND UPPER Age Group Male Population | AGE GROUP |
YAS_K_65ARTI | 67 AND UPPER Age Group Female Population | AGE GROUP |
İŞYERİ YOĞUNLUĞU ANKARA

İŞYERİ YOĞUNLUĞU İZMİR

İŞYERİYOĞUNLUĞUİSTANBUL

KİŞİ BAŞI GELİR ADANA

NÜFUS YOĞUNLUĞU ANKARA

NÜFUS YOĞUNLUĞU İSTANBUL

NÜFUS YOĞUNLUĞU İZMİR 1

FOOD EXPENDITURE

NÜFUS YOĞUNLUĞU İZMİR

SES İŞYERİ K

TABLO YAPİSİ B

TABLO YAPİSİ

HOUSEHOLD EXPENDITURE DETAILS - AUDIO DATA
Consumption: The use of goods and services to meet human needs and desires.
Expenditure: All monetary payments or sacrifices made to purchase a good or service.
Purchase: The possession of any good or service by paying a certain fee.
Household consumption expenditure: The average monthly expenditure values made by households for consumption purposes and consisting of the following components:
Purchase: The value of goods and services purchased by the household to meet its own consumption needs is included.
Consumption from own production: The consumption of substances obtained by households as a result of their own production, either as they are produced or by processing them. For example; the consumption of milk produced by the household itself, either as milk or by making cheese.
Consumption from in-kind income: The goods and services produced or offered for sale in the workplace where economically active members of the household work are taken as consumption from in-kind income. For example; food, clothing, etc. aid given to a wage earner by the workplace is considered as consumption from the in-kind income earned by the wage earner; and the in-kind income brought to the household by an employer or a self-employed individual to be consumed from the products they produce or sell in their workplace is considered as consumption.
Goods or services purchased by the household as gifts or aid to give to private individuals or organizations: The value of goods and services purchased by household members to be given to private individuals or organizations (as a gift or aid) during the survey month is included.
Imputational rent: The rental value of the house where the households whose property type is landlord, lodging and other (those who live in places belonging to their fathers, relatives etc. and pay no fee or very low rent) reside is evaluated as imputed rent. Imputed rent is included in consumption expenditure. Imputed rental value is determined by taking the rental value of a house with similar characteristics, rented in the same neighborhood and settlement as a precedent.
Household members' business expenses and non-consumption and investment expenses (purchase of real estate etc.) are not included.
Types of consumption expenditure:
Food and non-alcoholic beverages: Rice, bread, pasta, biscuits, crackers, pastries etc. It covers the expenses of bakery products, flour, meat and meat products, fish and seafood, milk, yogurt, cheese, other dairy products, eggs, butter, solid and liquid oils, olives, fruits, vegetables, sugar, jam, honey, chocolate and confectionery, ice cream, salt, spices, vinegar, coffee, tea and cocoa, mineral waters, water, fruit and vegetable juices and other non-alcoholic beverages.
Alcoholic beverages, cigarettes and tobacco: It covers the expenses of drinks, liqueurs, wine, beer, cigarettes, cigars, tobacco.
Clothing and shoes: It covers the expenses related to fabrics, all kinds of men's, women's, children's and baby clothing, clothing materials and accessories, dry cleaning, clothing repair, sewing and rental, men's, women's, children's and baby shoes, shoe repair and rental.
Housing, water, electricity, gas and other fuels: It covers the expenses related to the actual rental fee, imputed rental fee (determined for homeowners and free occupants), services related to the maintenance and repair of the housing and the materials used in this regard (whitewashing, painting, flooring, windows, doors, bathroom and toilet equipment, plumbing, electrical installations, etc.), garbage collection and sewage services, other services related to the housing, mains water, electricity, gas, liquid and solid fuels.
Furniture, household appliances and home maintenance services: It covers the expenses related to furniture, carpets and other flooring, repair of furniture and home furnishings, home textile products, refrigerators, freezers, washing machines and dishwashers, ovens, heaters, air conditioners, sewing machines, small electrical appliances, glass and crystal items and kitchenware such as forks, knives and tableware, repair of household appliances, detergents, etc. household cleaning products, daily workers, cooks, etc. for housing and household services.
Health: Includes expenses related to medicines, health products, therapeutic tools and materials (glasses, lenses, neck braces, hearing aids, walkers, etc.), health-related devices (blood pressure monitor, sugar meter, etc.), hospital and non-hospital medical services (doctor's examination fee, dental services, x-ray, ultrasound, tomography, analysis, etc., hospital bed, surgery, birth, physical therapy, ambulance, etc.
Transportation: Purchase of transportation vehicles (first and second-hand), motorcycles, bicycles, spare parts and accessories, fuel and oils, maintenance and repairs, passenger transportation (rail, road, air, sea and water), repair of transportation vehicles, other transportation (shipping, cargo, etc. transportation) services and
SES VERİSİ TABLO

HOW MANY PIECES ATM BURSA

POPULATION DENSITY ANKARA

POPULATION DENSITY IZMIR

POPULATION DENSITY İSTANBUL

WORKING INTENSITY ANKARA

WORKING INTENSITY ISTANBUL

WORKING INTENSITY IZMIR

NUFUS UNİ

YEREL SEÇİMLER 2019

ATM MARKET

DENSITY MARKET

EDUCATION MARKET

GELISMISLIK DEVELOPMENT 1

GELISMISLIK DEVELOPMENT

GIDA HARCAMASI

HANE SAYISI HOUSE NUMBER

HARCANABILIR KISI BASI GELIR

ISYERI SAYISI BUSINESS NUMBER

NUFUS YOGUNLUGU POPULATION DENSITY

TOPLAM HARCAMA TOTAL SPENDING

UNIVERSITE MEZUNLARI
